INJECTION MOLDING MACHINE
Model : HXM258
Specifications
INJECTION UNIT | - SCREW DIAMETER | 55 | mm | ||
- SCREW L/D RATIO | 20 | L/D | |||
- INJECTION CAPACITY (THEORETICAL) | 546 | cm3 | |||
- INJECTION WEIGHT(PET) | 508 | g | |||
- INJECTION PRESSURE | 169 | MPa | |||
- INJECTION RATE | 230 | g/s | |||
- PLASTICIZING CAPACITY | 35 | Kg/h | |||
- SCREW SPEED | 180 | rpm | |||
CLAMPING UNIT | - CLAMP FORCE | 2580 | KN | ||
- PLATEN SIZE Hx V | 550 | mm | |||
- MAX. MOULD HEIGHT | 600 | mm | |||
- MIN. MOULD HEIGHT | 230 | mm | |||
- SPACE BWTWEEN TIE-BARS (W×H) | 570*570 | mm | |||
- HYDRAULIC EJECTOR FORCE | 80 | KN | |||
- HYDRAULIC EJECTOR STROKE | 150 | mm | |||
- EJECTOR NUMBER | 13 | n | |||
OTHERS | - PUMP PRESSURE | 16 | MPa | ||
- MOTOR POWER | 22/30 | KW | |||
- HEATING POWER | 16.83 | KW | |||
- MACHINE DIMENSION (L×W×H) 5.825*1.61*2.17 | m | ||||
- MACHINE WEIGHT | 7.6 | t | |||
- OIL TANK CAPACITY | 311 | L | |||
Standard Accessories : | |||||
- Manual and Tool Box | |||||
- Autoloader XTL800GN | |||||
- Hopper dryer 75 kg | |||||
- VANGUARD FORCEGUARD OIL ISO 46 |